XZ90
JD Fields & Company XZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 25 in | 635 mm |
| Height | 14.09 in | 357.9 mm |
| Thickness | 0.354 in | 9 mm |
| Weight of wall | 23.5 lb/ft² | 115 kg/m² |
| Moment of inertia | 225 in⁴ per ft of wall | 30,800 cm⁴ per m of wall |
| Elastic section modulus | 31.8 in³ per ft of wall | 1,710 cm³ per m of wall |
Steel grade: ASTM A328, ASTM A572 Gr 50, CSA G40.21 Gr 350W.
Cross-sectional area per pile 14.4 in² (93 cm²).
Source: JD Fields & Company, Steel Piling & Geostructural Systems catalog V3 (May 2025), p. 23. Confirm properties with the manufacturer before design.