PAZ 56100
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 26.5 in | 673 mm |
| Height | 17.91 in | 455 mm |
| Thickness | 0.394 in | 10 mm |
| Weight of wall | 27.14 lb/ft² | 133 kg/m² |
| Moment of inertia | 411.6 in⁴ per ft of wall | 56,200 cm⁴ per m of wall |
| Elastic section modulus | 45.9 in³ per ft of wall | 2,470 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.