PAZ 5590
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 29.29 in | 744 mm |
| Height | 16.14 in | 410 mm |
| Thickness | 0.354 in | 9 mm |
| Weight of wall | 22.08 lb/ft² | 108 kg/m² |
| Moment of inertia | 273.8 in⁴ per ft of wall | 37,387 cm⁴ per m of wall |
| Elastic section modulus | 34 in³ per ft of wall | 1,825 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.