PAZ 5580
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 29.29 in | 744 mm |
| Height | 16.1 in | 409 mm |
| Thickness | 0.315 in | 8 mm |
| Weight of wall | 19.66 lb/ft² | 96 kg/m² |
| Moment of inertia | 243.6 in⁴ per ft of wall | 33,263 cm⁴ per m of wall |
| Elastic section modulus | 30.3 in³ per ft of wall | 1,628 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.