PAZ 5570
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 29.25 in | 743 mm |
| Height | 16.06 in | 408 mm |
| Thickness | 0.276 in | 7 mm |
| Weight of wall | 17.27 lb/ft² | 84 kg/m² |
| Moment of inertia | 213.7 in⁴ per ft of wall | 29,179 cm⁴ per m of wall |
| Elastic section modulus | 26.6 in³ per ft of wall | 1,432 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.