PAZ 55100
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 29.33 in | 745 mm |
| Height | 16.18 in | 411 mm |
| Thickness | 0.394 in | 10 mm |
| Weight of wall | 24.54 lb/ft² | 120 kg/m² |
| Moment of inertia | 300.7 in⁴ per ft of wall | 41,060 cm⁴ per m of wall |
| Elastic section modulus | 37.2 in³ per ft of wall | 2,000 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.