PAZ 5490
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 31.77 in | 807 mm |
| Height | 13.94 in | 354 mm |
| Thickness | 0.354 in | 9 mm |
| Weight of wall | 20.34 lb/ft² | 99 kg/m² |
| Moment of inertia | 185.4 in⁴ per ft of wall | 25,318 cm⁴ per m of wall |
| Elastic section modulus | 26.6 in³ per ft of wall | 1,431 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.