PAZ 5460
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 31.77 in | 807 mm |
| Height | 13.82 in | 351 mm |
| Thickness | 0.236 in | 6 mm |
| Weight of wall | 13.68 lb/ft² | 67 kg/m² |
| Moment of inertia | 124.4 in⁴ per ft of wall | 16,989 cm⁴ per m of wall |
| Elastic section modulus | 18 in³ per ft of wall | 968 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.