PAZ 54100
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 31.81 in | 808 mm |
| Height | 13.98 in | 355 mm |
| Thickness | 0.394 in | 10 mm |
| Weight of wall | 22.59 lb/ft² | 110 kg/m² |
| Moment of inertia | 204 in⁴ per ft of wall | 27,850 cm⁴ per m of wall |
| Elastic section modulus | 29.2 in³ per ft of wall | 1,570 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.