PAZ 4660
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 24.45 in | 621 mm |
| Height | 13.7 in | 348 mm |
| Thickness | 0.236 in | 6 mm |
| Weight of wall | 14.87 lb/ft² | 73 kg/m² |
| Moment of inertia | 143.1 in⁴ per ft of wall | 19,544 cm⁴ per m of wall |
| Elastic section modulus | 20.9 in³ per ft of wall | 1,122 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.