PAZ 4550
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 26.61 in | 676 mm |
| Height | 12.28 in | 312 mm |
| Thickness | 0.197 in | 5 mm |
| Weight of wall | 11.43 lb/ft² | 56 kg/m² |
| Moment of inertia | 88.4 in⁴ per ft of wall | 12,065 cm⁴ per m of wall |
| Elastic section modulus | 14.4 in³ per ft of wall | 772 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.