PAZ 4460
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 28.54 in | 725 mm |
| Height | 10.63 in | 270 mm |
| Thickness | 0.236 in | 6 mm |
| Weight of wall | 12.74 lb/ft² | 62 kg/m² |
| Moment of inertia | 72.4 in⁴ per ft of wall | 9,890 cm⁴ per m of wall |
| Elastic section modulus | 13.6 in³ per ft of wall | 73 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.