PAZ 4450
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 28.54 in | 725 mm |
| Height | 10.59 in | 269 mm |
| Thickness | 0.197 in | 5 mm |
| Weight of wall | 10.65 lb/ft² | 52 kg/m² |
| Moment of inertia | 60.3 in⁴ per ft of wall | 8,240 cm⁴ per m of wall |
| Elastic section modulus | 11.4 in³ per ft of wall | 612 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.