PAZ 4360
ArcelorMittal PAZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 30.32 in | 770 mm |
| Height | 8.43 in | 214 mm |
| Thickness | 0.236 in | 6 mm |
| Weight of wall | 12.17 lb/ft² | 59 kg/m² |
| Moment of inertia | 41.9 in⁴ per ft of wall | 5,720 cm⁴ per m of wall |
| Elastic section modulus | 9.9 in³ per ft of wall | 534 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAZ cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.