PAU 2240
ArcelorMittal PAU series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 36.3 in | 922 mm |
| Height | 9.92 in | 252 mm |
| Thickness | 0.157 in | 4 mm |
| Weight of wall | 8.66 lb/ft² | 42 kg/m² |
| Moment of inertia | 37.4 in⁴ per ft of wall | 5,101 cm⁴ per m of wall |
| Elastic section modulus | 7.5 in³ per ft of wall | 404 cm³ per m of wall |
Source: ArcelorMittal Sheet Piling technical database, PAU cold formed sections (metric and imperial tables), sheetpiling.arcelormittal.com. Confirm properties with the manufacturer before design.