JZ120
JD Fields & Company JZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 26.5 in | 673 mm |
| Height | 16.47 in | 418.3 mm |
| Thickness | 0.472 in | 12 mm |
| Weight of wall | 33 lb/ft² | 161 kg/m² |
| Moment of inertia | 401 in⁴ per ft of wall | 54,700 cm⁴ per m of wall |
| Elastic section modulus | 48.5 in³ per ft of wall | 2,610 cm³ per m of wall |
Steel grade: ASTM A328, ASTM A572 Gr 50, CSA G40.21 Gr 350W.
Cross-sectional area per pile 21.5 in² (138.7 cm²).
Source: JD Fields & Company, Steel Piling & Geostructural Systems catalog V3 (May 2025), p. 23. Confirm properties with the manufacturer before design.