JFESP-45H
JFE Steel JFESP hat-type 900 series. Hot rolled steel, Hat profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 35.43 in | 900 mm |
| Height | 14.49 in | 368 mm |
| Thickness | 0.591 in | 15 mm |
| Weight of wall | 33.39 lb/ft² | 163 kg/m² |
| Moment of inertia | 329.5 in⁴ per ft of wall | 45,000 cm⁴ per m of wall |
| Elastic section modulus | 45.6 in³ per ft of wall | 2,450 cm³ per m of wall |
Steel grade: SYW295, SYW390 (JIS A 5523); SY295, SY390 (JIS A 5528).
Properties are per meter of wall.
Source: JFE Steel, JFESP JFE Steel Sheet Piles catalogue (D1E-501), list of cross-sectional performance values (metric; imperial converted). Confirm properties with the manufacturer before design.