JFESP-25H
JFE Steel JFESP hat-type 900 series. Hot rolled steel, Hat profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 35.43 in | 900 mm |
| Height | 11.81 in | 300 mm |
| Thickness | 0.52 in | 13.2 mm |
| Weight of wall | 25.81 lb/ft² | 126 kg/m² |
| Moment of inertia | 178.7 in⁴ per ft of wall | 24,400 cm⁴ per m of wall |
| Elastic section modulus | 29.9 in³ per ft of wall | 1,610 cm³ per m of wall |
Steel grade: SYW295, SYW390 (JIS A 5523); SY295, SY390 (JIS A 5528).
Properties are per meter of wall.
Source: JFE Steel, JFESP JFE Steel Sheet Piles catalogue (D1E-501), list of cross-sectional performance values (metric; imperial converted). Confirm properties with the manufacturer before design.