IBZ 46-580
Meever USA IBZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 22.83 in | 580 mm |
| Height | 21.26 in | 540 mm |
| Thickness | 0.591 in | 15 mm |
| Weight of wall | 46.9 lb/ft² | 229 kg/m² |
| Moment of inertia | 808.9 in⁴ per ft of wall | 110,465 cm⁴ per m of wall |
| Elastic section modulus | 85.6 in³ per ft of wall | 4,600 cm³ per m of wall |
Steel grade: S 235 JRC, S 275 JRC, S 355 J0C.
The printed height, moment of inertia and section modulus do not fit together on this row. Confirm with Meever.
Source: Meever, Cold Formed Piles catalogue (meeverusa.com, Aug 2025), IBZ profile, p. 8 (metric; imperial converted). Confirm properties with the manufacturer before design.