IBZ 42-750
Meever USA IBZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 29.53 in | 750 mm |
| Height | 21.65 in | 550 mm |
| Thickness | 0.512 in | 13 mm |
| Weight of wall | 38.67 lb/ft² | 188.8 kg/m² |
| Moment of inertia | 852 in⁴ per ft of wall | 116,350 cm⁴ per m of wall |
| Elastic section modulus | 78.7 in³ per ft of wall | 4,231 cm³ per m of wall |
Steel grade: S 235 JRC, S 275 JRC, S 355 J0C.
Source: Meever, Cold Formed Piles catalogue (meeverusa.com, Aug 2025), IBZ profile, p. 8 (metric; imperial converted). Confirm properties with the manufacturer before design.