IBZ 26-700
Meever USA IBZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 27.56 in | 700 mm |
| Height | 18.11 in | 460 mm |
| Thickness | 0.48 in | 12.2 mm |
| Weight of wall | 30.11 lb/ft² | 147 kg/m² |
| Moment of inertia | 437.9 in⁴ per ft of wall | 59,800 cm⁴ per m of wall |
| Elastic section modulus | 48.4 in³ per ft of wall | 2,600 cm³ per m of wall |
Steel grade: S 235 JRC, S 275 JRC, S 355 J0C.
Source: Meever, Cold Formed Piles catalogue (meeverusa.com, Aug 2025), IBZ profile, p. 8 (metric; imperial converted). Confirm properties with the manufacturer before design.