IBZ 19-750
Meever USA IBZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 29.53 in | 750 mm |
| Height | 18.11 in | 460 mm |
| Thickness | 0.354 in | 9 mm |
| Weight of wall | 22.08 lb/ft² | 107.8 kg/m² |
| Moment of inertia | 327.5 in⁴ per ft of wall | 44,718 cm⁴ per m of wall |
| Elastic section modulus | 36.2 in³ per ft of wall | 1,944 cm³ per m of wall |
Steel grade: S 235 JRC, S 275 JRC, S 355 J0C.
Source: Meever, Cold Formed Piles catalogue (meeverusa.com, Aug 2025), IBZ profile, p. 8 (metric; imperial converted). Confirm properties with the manufacturer before design.