IBO 450-5
Meever USA IBO series. Cold formed steel, Pan profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 59.21 in | 1,504 mm |
| Height | 9.06 in | 230 mm |
| Thickness | 0.197 in | 5 mm |
| Weight of wall | 9.67 lb/ft² | 47.2 kg/m² |
| Moment of inertia | 37.9 in⁴ per ft of wall | 5,182 cm⁴ per m of wall |
| Elastic section modulus | 8.4 in³ per ft of wall | 45 cm³ per m of wall |
Steel grade: S 235, S 275, S 355 or equivalent.
Listed in Meever's Piling Products brochure; IBO sheet piles are custom made.
Source: Meever, Piling Products brochure (meever.nl, 2023), IBO sheet piles, pp. 9-10 (metric; imperial converted). Confirm properties with the manufacturer before design.