IBO 420-4
Meever USA IBO series. Cold formed steel, Pan profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 59.02 in | 1,499 mm |
| Height | 10.24 in | 260 mm |
| Thickness | 0.157 in | 4 mm |
| Weight of wall | 7.86 lb/ft² | 38.4 kg/m² |
| Moment of inertia | 40 in⁴ per ft of wall | 5,465 cm⁴ per m of wall |
| Elastic section modulus | 7.8 in³ per ft of wall | 42 cm³ per m of wall |
Steel grade: S 235, S 275, S 355 or equivalent.
Listed in Meever's Piling Products brochure; IBO sheet piles are custom made.
Source: Meever, Piling Products brochure (meever.nl, 2023), IBO sheet piles, pp. 9-10 (metric; imperial converted). Confirm properties with the manufacturer before design.