IBO 1661-9
Meever USA IBO series. Cold formed steel, Pan profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 55.12 in | 1,400 mm |
| Height | 15.98 in | 406 mm |
| Thickness | 0.354 in | 9 mm |
| Weight of wall | 21.1 lb/ft² | 102.9 kg/m² |
| Moment of inertia | 247 in⁴ per ft of wall | 33,734 cm⁴ per m of wall |
| Elastic section modulus | 30.9 in³ per ft of wall | 1,661 cm³ per m of wall |
Listed in Meever's table of cold formed profiles; Meever also forms sections to order. Steel grade is not stated in the table.
Source: Meever USA, Cold Formed Pan and Z Profiles (meeverusa.com, Aug 2025), p. 18-19. Confirm properties with the manufacturer before design.