EZ80
JD Fields & Company EZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 25 in | 635 mm |
| Height | 10.75 in | 273.1 mm |
| Thickness | 0.315 in | 8 mm |
| Weight of wall | 19.8 lb/ft² | 96.4 kg/m² |
| Moment of inertia | 110 in⁴ per ft of wall | 15,000 cm⁴ per m of wall |
| Elastic section modulus | 20.5 in³ per ft of wall | 1,100 cm³ per m of wall |
Steel grade: ASTM A328, ASTM A572 Gr 50, CSA G40.21 Gr 350W.
Cross-sectional area per pile 12.1 in² (77.9 cm²).
Source: JD Fields & Company, Steel Piling & Geostructural Systems catalog V3 (May 2025), p. 23. Confirm properties with the manufacturer before design.