ESC-CRZ25-630
ESC Group ESC-CRZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 24.8 in | 630 mm |
| Height | 18.9 in | 480 mm |
| Thickness | 0.41 in | 10.5 mm |
| Weight of wall | 29.02 lb/ft² | 141.7 kg/m² |
| Moment of inertia | 440.6 in⁴ per ft of wall | 60,360 cm⁴ per m of wall |
| Elastic section modulus | 46.8 in³ per ft of wall | 2,515 cm³ per m of wall |
Steel grade: ASTM A572 Gr 50/55/60/65, A690 Gr 50, A588 Gr 50, A871 Gr 60/65, A1018 Gr 50/60/70/80.
Source: ESC Group, ESC-CRZ cold rolled Z sheet pile datasheet (escsteel.com), Oct 2026. Confirm properties with the manufacturer before design.