ESC-CRZ14-650
ESC Group ESC-CRZ series. Cold formed steel, Z profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 25.59 in | 650 mm |
| Height | 13.03 in | 331 mm |
| Thickness | 0.31 in | 8 mm |
| Weight of wall | 20.07 lb/ft² | 98 kg/m² |
| Moment of inertia | 167.1 in⁴ per ft of wall | 22,884 cm⁴ per m of wall |
| Elastic section modulus | 25.7 in³ per ft of wall | 1,383 cm³ per m of wall |
Steel grade: ASTM A572 Gr 50/55/60/65, A690 Gr 50, A588 Gr 50, A871 Gr 60/65, A1018 Gr 50/60/70/80.
Source: ESC Group, ESC-CRZ cold rolled Z sheet pile datasheet (escsteel.com), Oct 2026. Confirm properties with the manufacturer before design.