ESC-CRH5-8.0
ESC Group ESC-CRH series. Cold formed steel, Pan profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 27.56 in | 700 mm |
| Height | 5.91 in | 150 mm |
| Thickness | 0.315 in | 8 mm |
| Weight of wall | 18.02 lb/ft² | 88 kg/m² |
| Moment of inertia | 27.8 in⁴ per ft of wall | 3,814 cm⁴ per m of wall |
| Elastic section modulus | 9.4 in³ per ft of wall | 508 cm³ per m of wall |
Profile type assigned by SheetPileSpecs; confirm against ESC's drawing.
Source: ESC Steel LLC, Marine & Foundation Piling Catalog, 2026 edition, p. 22. Confirm properties with the manufacturer before design.