ESC-CRH4-7.0
ESC Group ESC-CRH series. Cold formed steel, Pan profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 27.56 in | 700 mm |
| Height | 5.87 in | 149 mm |
| Thickness | 0.276 in | 7 mm |
| Weight of wall | 15.77 lb/ft² | 77 kg/m² |
| Moment of inertia | 24.5 in⁴ per ft of wall | 3,352 cm⁴ per m of wall |
| Elastic section modulus | 8.4 in³ per ft of wall | 45 cm³ per m of wall |
Profile type assigned by SheetPileSpecs; confirm against ESC's drawing.
Source: ESC Steel LLC, Marine & Foundation Piling Catalog, 2026 edition, p. 22. Confirm properties with the manufacturer before design.