ESC-C-CFW9
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 35.43 in | 900 mm |
| Height | 13.5 in | 343 mm |
| Thickness | 0.226 in | 5.75 mm |
| Weight of wall | 15.38 lb/ft² | 75.1 kg/m² |
| Moment of inertia | 116.5 in⁴ per ft of wall | 15,910 cm⁴ per m of wall |
| Elastic section modulus | 16.9 in³ per ft of wall | 91 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.