ESC-C-CFW40
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 35.43 in | 900 mm |
| Height | 22.4 in | 569 mm |
| Thickness | 0.463 in | 11.75 mm |
| Weight of wall | 41.99 lb/ft² | 205 kg/m² |
| Moment of inertia | 836.4 in⁴ per ft of wall | 114,220 cm⁴ per m of wall |
| Elastic section modulus | 74.3 in³ per ft of wall | 3,995 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.