ESC-C-CFW38
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 36.81 in | 935 mm |
| Height | 22.17 in | 563 mm |
| Thickness | 0.463 in | 11.75 mm |
| Weight of wall | 40.33 lb/ft² | 196.9 kg/m² |
| Moment of inertia | 784.9 in⁴ per ft of wall | 107,180 cm⁴ per m of wall |
| Elastic section modulus | 70.6 in³ per ft of wall | 3,794 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.