ESC-C-CFW32
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 41.65 in | 1,058 mm |
| Height | 21.06 in | 535 mm |
| Thickness | 0.463 in | 11.75 mm |
| Weight of wall | 35.72 lb/ft² | 174.4 kg/m² |
| Moment of inertia | 626 in⁴ per ft of wall | 85,490 cm⁴ per m of wall |
| Elastic section modulus | 59.4 in³ per ft of wall | 3,192 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.