ESC-C-CFW30
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 43.31 in | 1,100 mm |
| Height | 20.79 in | 528 mm |
| Thickness | 0.463 in | 11.75 mm |
| Weight of wall | 34.35 lb/ft² | 167.7 kg/m² |
| Moment of inertia | 581.4 in⁴ per ft of wall | 79,400 cm⁴ per m of wall |
| Elastic section modulus | 55.7 in³ per ft of wall | 2,995 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.