ESC-C-CFW27
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 33.66 in | 855 mm |
| Height | 18.54 in | 471 mm |
| Thickness | 0.384 in | 9.75 mm |
| Weight of wall | 33 lb/ft² | 161.1 kg/m² |
| Moment of inertia | 464 in⁴ per ft of wall | 63,370 cm⁴ per m of wall |
| Elastic section modulus | 50 in³ per ft of wall | 2,686 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.