ESC-C-CFW25
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 35.2 in | 894 mm |
| Height | 18.39 in | 467 mm |
| Thickness | 0.384 in | 9.75 mm |
| Weight of wall | 31.56 lb/ft² | 154.1 kg/m² |
| Moment of inertia | 431.8 in⁴ per ft of wall | 58,970 cm⁴ per m of wall |
| Elastic section modulus | 46.4 in³ per ft of wall | 2,493 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.