ESC-C-CFW23
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 37.24 in | 946 mm |
| Height | 17.72 in | 450 mm |
| Thickness | 0.384 in | 9.75 mm |
| Weight of wall | 29.82 lb/ft² | 145.6 kg/m² |
| Moment of inertia | 381.5 in⁴ per ft of wall | 52,100 cm⁴ per m of wall |
| Elastic section modulus | 42.7 in³ per ft of wall | 2,295 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.