ESC-C-CFW19
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 37.28 in | 947 mm |
| Height | 18.66 in | 474 mm |
| Thickness | 0.305 in | 7.75 mm |
| Weight of wall | 23.68 lb/ft² | 115.6 kg/m² |
| Moment of inertia | 332.9 in⁴ per ft of wall | 45,460 cm⁴ per m of wall |
| Elastic section modulus | 35.5 in³ per ft of wall | 1,910 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.