ESC-C-CFW17
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 40.16 in | 1,020 mm |
| Height | 17.87 in | 454 mm |
| Thickness | 0.305 in | 7.75 mm |
| Weight of wall | 21.92 lb/ft² | 107 kg/m² |
| Moment of inertia | 283.1 in⁴ per ft of wall | 38,660 cm⁴ per m of wall |
| Elastic section modulus | 31.6 in³ per ft of wall | 1,697 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.