ESC-C-CFW16
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 41.69 in | 1,059 mm |
| Height | 17.48 in | 444 mm |
| Thickness | 0.305 in | 7.75 mm |
| Weight of wall | 21.18 lb/ft² | 103.4 kg/m² |
| Moment of inertia | 260.1 in⁴ per ft of wall | 35,520 cm⁴ per m of wall |
| Elastic section modulus | 29.8 in³ per ft of wall | 1,600 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.