ESC-C-CFW14
ESC Group ESC-CFW series. Cold formed steel, U profile.
| Property | Imperial | Metric |
|---|---|---|
| Width | 44.37 in | 1,127 mm |
| Height | 16.38 in | 416 mm |
| Thickness | 0.305 in | 7.75 mm |
| Weight of wall | 19.91 lb/ft² | 97.2 kg/m² |
| Moment of inertia | 214.5 in⁴ per ft of wall | 29,290 cm⁴ per m of wall |
| Elastic section modulus | 26.2 in³ per ft of wall | 1,408 cm³ per m of wall |
Wide profile cold formed sheet pile made without interlock welding.
Source: ESC Group, General Catalogue 2021, ESC-CFW wide U sheet piles, p. 37 (metric; imperial converted). Confirm properties with the manufacturer before design.